
Ag Scale Systems 2000 KG | |
![]() | T10/2000 T10 Indicator with 2000 kg Loadbar (2 x 580mm bars). Easy to set up and use with a large, easy to view display. Only needs 4 x AA batteries. Ideal for weighing livestock and farm produce all around the farm. |
| T30/2000 T30 Indicator with 2000 kg Loadbars (2 x 580 mm bars) Weights can be collected and displayed as statistics. Animal weights can be drafted in 5 groups Very portable, easy to set up and robust. |
![]() |
|
|
|
|
Ag Scale Systems 3000 KG | |
![]() | T10/3000 T10 Indicator with 3000 kg Loadbars (2 x l000mm Bars) Ideal for setting up under cattle crushes. Easy to weigh cattle or farm produce. Strong structure of loadbars has been proven over many years. |
| T30 Indicator with 3000 kg Loadbars Ideal for setting up under cattle crushes or weigh bins. Can provide statistics on the mob. | ![]() ![]() |
Thunderbird loadbars are fitted with rodent protection mesh, cable hose protection, are of galvanized construction and use high quality o-ring sealed connectors
Ag Scale Systems | Indicator Features |
| T10 Indicator Large, easy to view display. Fast and accurate. 3 weighing modes including Thunderdamp for weighing restless animals. Operates from 4 x AA alkaline batteries for up to 30 hours. Simple keypad operation. Tough o-ring sealed enclosure, with a sealed control keypad. Low power auto off function. Can hold weights on the display. Can be used with Thunderbird 2000 and 3000 kg Loadbars. Indicator can be mounted to vertical or horizontal posts or rails, with mounting bracket supplied. T10 Indicator Instructions | ![]() |
| T30 Indicator All of the Tl0 features PLUS - Power supply options—Internal rechargeable batteries, external 12 volt battery or 4 x AA alkaline batteries. Internal batteries can be recharged by mains charger supplied. Statistics displayed—average, total, number min and max. 5 drafting ranges, – low - low mid - mid - mid high - high. Statistics available on each drafting range. Auto Tally. Lock Facility. T30 Indicator Instructions The Tl0 and T30 Ag Scale Indicators can also be supplied with 500 KG loadbars, on request. | ![]() |
|
|
|
|
Ag Scale Systems | Load Bar Features |
| 2000 kg Load Bars 2 bar system , 580mm long Designed for portability, lightweight yet strong. Can be used with a range of platforms and weigh crates. 500 kg Load bars ( 2 x 580mm) available on request. | ![]() |
| 3000 kg Load bar system 2 bar system l000 mm long suitable for mounting under cattle weigh boxes and crushes. Can also be used under weigh bins | ![]() |
Thunderbird loadbars are fitted with rodent protection mesh, cable hose protection, are of galvanized construction and use high quality o-ring sealed connectors
Not for Trade Use
* Home * Our Products *
* Helpful Hints
* Downloads
* Contact Us
* Company Profile
* Site Map *
Quality
Australian Made Products