
![]() |
S18B - S75B Series Solar Energisers with Built in Battery S18B Powers up to 1.5 km S28B Powers up to 2.5 km Ideal for small to medium fence applications.
|
| Model | Stored Energy | Maximum Distance | Voltage @ no load | Voltage @ 10000 Ohms |
| S18B | 0.15 Joules | 1.5 km | 7.0 kV | 2.6 kV |
| S28B | 0.23 Joules | 2.5 km | 7.2 kV | 3.3 kV |
| | |
![]() | S45B Powers up to 5 km S75B Powers up to 10 km Large easy to view LCD display, O-Ring sealed case, Fully portable - internal battery included. Light , easy and fast to set up. Fence leads and a mains recharger are supplied. Coated electronics, resin sealed transformer and SMD technology combine to form a high quality product. Magnetic switch - no holes through case. Feature Packed, all models -
|
| Model | Stored Energy | Maximum Distance | Voltage @ no load | Voltage @ 10000 Ohms |
| S45B | 0.47 Joules | 5.0 km | 7.8 kV | 5.0 kV |
| S75B | 0.71 Joules | 10 km | 7.8 kV | 5.8 kV |
|
Self Contained System S180B 20km Solar System
At 1.78 joules of power the Thunderbird S180B is the most powerful Solar Energiser with built in batteries, available in Australia Mounts over the top of star post to install. Mains charger port is covered to keep the weather out. Low Battery Warning - on screen. This quality Australian made and designed system incorporates intelligent battery management software that monitors energy collected by the solar panel and adjusts output accordingly. |
![]() ![]() |
| Model | Stored Energy | Maximum Distance | Voltage @ no load | Voltage @ 10000 Ohms |
| S180B | 1.78 Joules | 20 km | 7.4 kV | 6.0 kV |
| | |
![]() | S-340 35km Solar Energiser
|
Designed for large fence applications where no mains power is available. Regulator and mounting supplied as standard. Thunderbird’s large solar systems are designed to be connected to an external 12 volt battery. Battery not included. | ![]()
|
| Model | Recommended min solar panel size | Recommended min battery size | Systems Voltage | Regulator |
| S18B | 2 watts | 7 A/H | 12V | No |
| S28B | 5 watts | 7 A/H | 12V | No |
| S45B | 5 watts | 7 A/H | 12V | No |
| S75B | 5 watts | 7 A/H | 12V | No |
| S180B | 12 watts | 14 A/H | 12V | Yes |
| S255 | 20 watts | 80 A/H | 12V | Yes |
| S340 | 25 watts | 80 A/H | 12V | Yes |
| S560R Solar | 40 watts | 100 A/H | 12V | Yes |
| S1060R Solar | 80 watts | 200 A/H | 12V | Yes |
| S1760R Solar | 120 watts | 200 A/H | 12V | Yes |
Note: Deep cycle type batteries are recommended. Solar panel sizes may vary due to geographical locations. Larger panels may be required in some areas.
Energiser distances are a guide only. Factors such as proximity of live wire(s) to earth or to other parts of a fence, distance of live wire run underground, thickness of wire and earth condition will affect the effective distance. Thunderbird recommend a minimum distance of 200mm between the live wire(s) and any other conductor, otherwise effective energiser distance is reduced.
* Home * Our Products *
* Helpful Hints
* Downloads
* Contact Us
* Company Profile
* Site Map *
Quality
Australian Made Products